Test PCI 7
From PBMasterWiki
- Date: 4/12/2008
- PBMaster version: 0.3.0pre1
- OS: 7.0-RELEASE i386
- CPU: hw.model: AMD Athlon(tm) 64 Processor 2800+
- Mem: 1072889856
Contents |
[edit] 1 card, 1 channel
| Cards: 1, Channels: 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baud rate [bps] | 9600 | 19200 | 45450 | 93750 | 187500 | 375k | 500k | 750k | 1.5M | 3.0M | 6.0M | 12.0M |
| Load [%] | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 2% | 3% | 3% | 3% | 3% |
| Throughput [intr/s] (IRQ=irq17) | 782 | 1563 | 3692 | 7487 | 14534 | 27901 | 35858 | 51326 | 85868 | 128898 | 181174 | 201383 |
[edit] 1 card, 2 channels
| Cards: 1, Channels: 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baud rate [bps] | 9600 | 19200 | 45450 | 93750 | 187500 | 375k | 500k | 750k | 1.5M | 3.0M | 6.0M | 12.0M |
| Load [%] | 2% | 2% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% |
| Throughput [intr/s] (IRQ=irq17) | 1563 | 3126 | 7382 | 14980 | 29050 | 55132 | 71250 | 99697 | 161793 | 190062 | 207624 | 204945 |
[edit] 2 cards, 2 channels
| Cards: 2, Channels: 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baud rate [bps] | 9600 | 19200 | 45450 | 93750 | 187500 | 375k | 500k | 750k | 1.5M | 3.0M | 6.0M | 12.0M |
| Load [%] | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 5% | 8% | 16% |
| Throughput [intr/s] (IRQ=irq17) | 788 | 1574 | 3721 | 7551 | 14663 | 27679 | 35861 | 50869 | 87107 | 131405 | 169835 | 209309 |
| Throughput [intr/s] (IRQ=irq19) | 763 | 1525 | 3687 | 7456 | 14612 | 27946 | 36238 | 51481 | 89411 | 137195 | 172340 | 204429 |
[edit] 2 cards, 4 channels
| Cards: 2, Channels: 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baud rate [bps] | 9600 | 19200 | 45450 | 93750 | 187500 | 375k | 500k | 750k | 1.5M | 3.0M | 6.0M | 12.0M |
| Load [%] | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 5% | 10% | 20% | 27% | 28% |
| Throughput [intr/s] (IRQ=irq17) | 1575 | 3150 | 7447 | 15113 | 29100 | 54913 | 71051 | 99606 | 171944 | 225500 | 277945 | 270102 |
| Throughput [intr/s] (IRQ=irq19) | 1525 | 3052 | 7381 | 14919 | 29240 | 55601 | 71911 | 101448 | 174954 | 222187 | 277862 | 270629 |









